| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Kia | Optima | Silver | 19515 Miles | call | More info from Sullivan Brothers Chrysler | Get Pre-qualified | |
| 2008 | Kia | Optima | Red | 16294 Miles | call | More info from Sullivan Brothers Chrysler | Get Pre-qualified | |
| 2008 | Kia | Optima | White | 20786 Miles | call | More info from Sullivan Brothers Chrysler | Get Pre-qualified | |
| 2007 | Kia | Optima | Beige | 30805 Miles | call | More info from Sullivan Brothers Chrysler | Get Pre-qualified | |
| 2007 | Kia | Optima | Black | 35033 Miles | call | More info from Sullivan Brothers Chrysler | Get Pre-qualified | |
| 2006 | Kia | Optima | Gray | 19374 Miles | $11895 | More info from Ragsdale Chevrolet Kia | Get Pre-qualified | |
| 2006 | Kia | Optima | White | 31671 Miles | $13988 | More info from Ragsdale Kia Superstore | Get Pre-qualified | |
| 2005 | Kia | Optima | Blue | 43724 Miles | $12988 | More info from Ragsdale Kia Superstore | Get Pre-qualified | |
| 2003 | Kia | Optima | Blue | 87550 Miles | $8988 | More info from Ragsdale Kia Superstore | Get Pre-qualified |
| Massachusetts
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |