Manchester new and used Audi cars for sale in Massachusetts.
|
| A4 A6 allroad |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Audi | A4 | Brilliant Black | 43184 Miles | $21900 | More info from Car House | Get Pre-qualified | |
| 2005 | Audi | A4 | Light Silver Me | 28221 Miles | $17900 | More info from Car House | Get Pre-qualified | |
| 2005 | Audi | A4 | Light Silver Me | 47789 Miles | $19900 | More info from Car House | Get Pre-qualified | |
| 2005 | Audi | A6 | Stratos Blue Pe | 33479 Miles | $23900 | More info from Car House | Get Pre-qualified | |
| 2004 | Audi | A4 | Brilliant Red | 28687 Miles | $17900 | More info from Car House | Get Pre-qualified | |
| 2003 | Audi | A4 | Blue | 39562 Miles | $13477 | More info from Randolph Chrysler Jeep | Get Pre-qualified | |
| 2002 | Audi | A6 Quattro | Black | 85682 Miles | $10999 | More info from The Salisbury Superstore | Get Pre-qualified | |
| 2002 | Audi | A6 Quattro | Black | 76343 Miles | $12995 | More info from The Salisbury Superstore | Get Pre-qualified | |
| 2001 | Audi | Allroad | Gray | 73861 Miles | $13350 | More info from The Salisbury Superstore | Get Pre-qualified | |
| 1998 | Audi | A4 | Beige /Black | 126000 Miles | $4500 | More info from Private Seller | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |